| # | First | Last | Position |
|---|---|---|---|
| Coby | D | ||
| Owen | T | ||
| 2 | Liam | D | |
| 4 | Maxwell | F | |
| 5 | Connor | L | |
| 7 | Jase | K | |
| 8 | Blake | Z | |
| 10 | Bowen | W | |
| 14 | Jack | S | |
| 18 | Cayden | J | |
| 22 | Carter | C | |
| 28 | Mason | B | |
| 2 | Sawyer | S | |
| 3 | Jonathan | M | |
| 5 | Benjamin | S | |
| 6 | Nathaniel | B | |
| 8 | Levi | P | |
| 10 | Zachary | N | |
| 11 | Cole | F | |
| 13 | Hayden | K | |
| 19 | Liam | N | |
| 25 | Braxon | H | |
| 27 | Mason | G | |
| 55 | Hayden | H | |
| Owen | M | ||
| Robert | W | ||
| Hudson | P | ||
| James | K | ||
| Maddox | L | ||
| Dylan | C | ||
| Zackary | A | ||
| Ben | C | ||
| Daxton | C | ||
| 0 | Andrew | N | |
| 0 | Jake | C | |
| 0 | Magnan | H | |
| Vander | V | ||
| Lukas | K | ||
| Jaxen | P | ||
| David | G | ||
| Jack | T | ||
| Weston | B | ||
| Zachary | G | ||
| Santiago | I | ||
| 0 | Isiah | B | |
| 0 | Quinn | H | |
| 0 | Jonah | K | |
| 0 | Alexander | J | |
| 2 | Connor | H | |
| 3 | Alex | A | |
| 5 | Logan | C | |
| 6 | Finn | R | |
| 8 | Hadley | I | |
| 9 | Ryese | D | |
| 11 | Jack | M | |
| 13 | Hayden | Z | |
| 14 | Kole | G | |
| 20 | Nicholas | S | |
| 22 | Colton | S | |
| 33 | Andrew | W | |
| 55 | Gemma | S | |
| Cade | M | ||
| Owen | B | ||
| Aiden | M | ||
| Jon | P | ||
| Max | C | ||
| Noah | P | ||
| Jackson | S | ||
| Jackson | R | ||
| Brendan | S | ||
| Brysen | F | ||
| Luke | E | ||
| Oakley | N | ||
| Evan | M | ||
| Rylan | W | ||
| Marcus | B | ||
| Elliott | M | ||
| Kingston | S | ||
| Levi | M | ||
| Nicholas | D | ||
| Reese | U | ||
| Tyler | P | ||
| Haddon | K | ||
| Mason | J | ||
| Jackson | B | ||
| Jonathan | M | ||
| Matthew | M | ||
| Cole | F | ||
| Callum | W | ||
| Cole | H | ||
| Jaxen | B | ||
| Evan | B | ||
| Carter | H | ||
| Carter | L | ||
| Chase | U | ||
| Corbin | S | ||
| Jacob | E | ||
| Nathaniel | E | ||
| Logan | R | ||
| Matthew | C | ||
| Bradly | S |
Sat, Mar. 21, 2026 6:30 PM - 8:30 PM
Morinville Leisure Centre - Landrex Arena