Date | Time | Location | Age Group |
Saturday, March 2, 2024 | 9am - 11am | Axworthy Health & Recplex | 13U |
Sunday, March 3, 2024 | 7:30am - 9:30am | Axworthy Health & Recplex | 13U and 15U |
Saturday, March 9, 2024 | 9am - 11am | Axworthy Health & Recplex | 15U |
Saturday, March 9, 2024 | 5pm - 7pm | Garden City CC | 11U |
Sunday, March 10, 2024 | 4pm - 6pm | Garden City CC | 11U |
Saturday, March 16, 2024 | 8am - 10am | Axworthy Health & Recplex | Catchers Evaluation (All Age Groups)**Makeup Session (11U/13U/15U) |
Saturday, March 16, 2024 | 8:15pm - 10:45pm | Winnipeg Soccer Federation South | 18U |
Sunday, March 17, 2024 | 7am - 9am | Axworthy Health & Recplex | 18U (Hitting)Makeup Session (All Age Groups) |
.